CAMERA P2 HD AVC-ULTRA Camcorder
Model | AJ-PX800 |
---|---|
제조사 | 파나소닉(Panasonic) |
주요사양 | Full HD 1920x1080 up to 59.94p |
주요사양 | Dual P2 Slots, Single SD Card Slot |
주요사양 | HD-SDI HDMI & Monitor Output |
주요사양 | Genlock In, Timecode In/Out |
주요사양 | LAN Network Functions |
목록으로
- PREVIOUSP2 HD AVC-ULTRA Camcorder
- NEXTEX-SDI to HDMI / CVBS 컨버터
본문
Detail view
SPECS
Panasonic AJ-PX800 Specs
Image Sensor | 3 x 2/3" 2.2MP MOS sensors Effective resolution: 2.2MP |
Horizontal Resolution | Minimum 1000 TV Lines at Center |
Lens Mount System | 2/3" Bayonet |
Sensitivity | NORMAL 1080/59.94i: F9 (2000 lx, 3200 K, 89.9% reflection) 1080/50i: F10 (2000 lx, 3200 K, 89.9% reflection) HIGH SENS 1080/59.94i: F12 (2000 lx, 3200 K, 89.9% reflection) 1080/50i: F13 (2000 lx, 3200 K, 89.9% reflection) |
Minimum Subject Illumination | Approx. 0.22 lx (HIGH SENS MODE, F1.4, +42 dB (S.GAIN)) |
S/N Ratio | Image 62 dB (standard) |
Shutter Speed | 60i/60p mode: 1/60 (OFF), 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 30p mode: 1/30 (OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 24p mode: 1/24 (OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 50i/50p mode: 1/50 (OFF), 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000 25p mode: 1/25 (OFF), 1/50, 1/60, 1/120, 1/250, 1/500, 1/1000 |
Synchro Scan | 60i/60p mode: 1/60.0 to 1/250.0 30p mode: 1/30.0 to 1/250.0 24p mode: 1/24.0 to 1/250.0 50i/50p mode: 1/50.0 to 1/250.0 25p mode: 1/25.0 to 1/250.0 |
Slow Shutter Speed | 60i/60p mode: 1/15, 1/30 30p mode: 1/15 24p mode: 1/12 50i/50p mode: 1/12.5, 1/12.5 25p mode: 1/12.5 |
Shutter Opening Angle | 3.0 to 360.0° (in 0.° steps) |
Gain | NORMAL -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 dB HIGH SENS -6. -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 dB Super Gain 30, 36, 42 dB |
ND Filters | Clear, 1/4, 1/16, 1/64 |
LCD Display | 4.3", 1.15MP |
Viewfinder | 0.45", 1.22MP |
Recording | |
---|---|
Recording Media | 2 x P2 Card |
Video Codecs | MPEG-2 Long GOP (HD) AVCHD progressive H.264 |
File Formats | MOV (HD/SD/Web) MP4 (XDCAM EX) MTS (AVCHD progressive) MXF |
Recording Modes | NTSC Setting MPEG-2 Long GOP HQ Mode: 1920 x 1080 /59.94i/29.97p/23.98p 1440 x 1080 /59.94i 1280 x 720 /59.94p/29.97p/23.98p SP Mode: 1440 x 1080 /59.94i 1280 x 720 /59.94p AVCHD Progressive mode (28 Mbps): 1920 x 1080 /59.94p HQ mode (24 Mbps): 1920 x 1080 /59.94i SP mode (17 Mbps): 1920 x 1080 /59.94i LP mode (9 Mbps): 1440 x 1080 /59.94i EP mode (5 Mbps): 1440 x 1080 /59.94i H.264 (HD) XHQ mode (50 Mbps): 1920 x 1080 /59.94p/59.94i/29.97p/23.98p UHQ mode (35 Mbps): 1920 x 1080 /59.94i/29.97p/23.98p H.264 (SD) 720 x 480 /59.94 H.264 (Web) HQ mode (3 Mbps): 960 x 540 /29.97p/23.98p LP mode (1.2 Mbps): 480 x 270 /29.97p/23.98p PAL Setting MPEG-2 Long GOP HQ Mode: 1920 x 1080 /50i/25p/2p 1440 x 1080 /50i 1280 x 720 /50p SP Mode: 1440 x 1080 /50i 1280 x 720 /50p AVCHD Progressive mode (28 Mbps): 1920 x 1080 /50p HQ mode (24 Mbps): 1920 x 1080 /50i SP mode (17 Mbps): 1920 x 1080 /50i LP mode (9 Mbps): 1440 x 1080 /50i EP mode (5 Mbps): 1440 x 1080 /50i H.264 (HD) XHQ mode (50 Mbps): 1920 x 1080 /50p/50i/25p UHQ mode (35 Mbps): 1920 x 1080 /50i/25p H.264 (Web) HQ mode (3 Mbps): 960 x 540 /25p LP mode (1.2 Mbps): 480 x 270 /25p |
Sampling Frequency | AVC-Intra100/AVC-LongG50/AVC-LongG25/AVC-LongG12/DVCPRO HD Y: 74.1758 MHz, PB/PR: 37.0879 MHz (59.94 Hz) Y: 74.2500 MHz, PB/PR: 37.1250 MHz (50 Hz) DVCPRO50 Y: 13.5 MHz, PB/PR:6.75 MHz DVCPRO Y: 13.5 MHz, PB/PR: 3.375 MHz |
Quantizing | 10 bit: AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25 8 bit: AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV |
Proxy | Video Compression Format H.264/AVC Baseline Profile, H.264/AVC High Profile Audio Compression Format AAC-LC, Linear PCM Approximate Recording Times per GB AVC-G6 2CH MOV: Approx. 13 min SHQ 2CH MOV: Approx. 25 min HQ 2CH MOV: Approx. 78 min LOW 2CH MOV: Approx. 135 min |
Audio Recording | AVC-Intra100/AVC-Intra50: 48 kHz/16 bit, 4CH and 48 kHz/24 bit, 4CH switch AVC-LongG50/AVC-LongG25: 48 kHz/24 bit, 4CH AVC-LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV: 48 kHz/16 bit, 4CH |
Headroom | Audio: 18 dB/20 dB (switchable with menu) |
Interface | |
---|---|
Inputs/Outputs | Video Genlock In 1 x BNC (1.0 V [p-p], 75 Ω) Timecode In/Out Switchable In: 1 x BNC (0.5 V [p-p] to 8 V [p-p], 10 kΩ) Out: 2.0 ±0.5 V [p-p], Low impedance SDI In/Out SD/HD-SDI: 1 x BNC 0.8 V [p-p], 75 Ω (Input is an Option and not included) HDMI Out: 1 x HDMI type A terminal (not compatible with VIERA Link) Monitor Out Switchable to SD/HD-SDI/analog compsite on Smart UI 1.5 G HD-SDI: 0.8 V [p-p], 75 Ω SD SDI: 0.8 V [p-p], 75 Ω Composite: 1.0 V [p-p], 75 Ω Audio In: 2 x 3-pin XLR (Line / Mic switch selectable) +48 V supported (selectable menu) −40 dBu/−50 dBu/−60 dBu (selectable menu) Out: 2 x RCA Jack (channel 1, channel 2, Output level: 600 Ω, 316 mV) Wireless In: 25 pin, D-SUB, −40 dBu, 2CH supported Headphones 1 x 3.5 mm stereo mini jack Speaker 1 x Round 20 mm diameter DC In: 1 x 4-pin XLR DC 12 V (DC 11.0 V to 17.0 V) Out: 1 x 4-pin XLR DC 12 V (DC 11.0 V to 17.0 V), maximum output current 1.5 A Remote 10-pin Lens 12-pin VF 20-pin LAN 1 x RJ-45 100BASE-TX/10BASE-T USB USB2.0 (host): Type A connector, 4 pin USB2.0 (device): Type B connector, 4 pin USB2.0 (sub host): Type A connector, 4 pin (exclusively for wireless module AJ-WM30) |
General | |
---|---|
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | 35 to 80% |
Storage Temperature | 14 to 122°F (-20 to 50°C) |
Storage Humidity | Under 85% |
Power | 12 VDC (10.5 to 17V) |
Power Consumption | Approx. 28 W |
Dimension L x W x H | 20.5 x 9.1 x 9.5" (521.0 x 231.0 x 242.3 mm) |
Weight | Without Battery: Approx. 8.9 lb (4.0 kg) With Battery: Approx. 10.6 lb (4.8 kg) |
Packaging Info | |
---|---|
Package Weight | 10.0 lb |
Box Dimensions (LxWxH) | 19.0 x 15.0 x 11.0" |