RECORDING Record. Play. Monitor. Edit
| Model | SHOGUN STUDIO |
|---|---|
| 주요사양 | Dual 7인치 SuperAtom IPS 보정 모니터 |
| 주요사양 | 4K/HD SDI & HDMI inputs and ouputs with conversation |
| 주요사양 | Compact 3ru rack mount design |
| 주요사양 | Stereo XLR in/out per channel with 48V phantom power |
목록으로
본문
Detail view
Product Specification
Weight & Dimensions | ||
| Weight | 5.0kg / 11lb | |
| Rack height | 3Ru | |
| Rack mounting | Removable rack ears | |
| Dimensions (W x H x D mm) | 447 x 152 x 251mm, 17.6 x 6.0 x 9.9” (without rack ears) 490 x 152 x 251mm, 19.3 x 6.0 x 9.9” (with rack ears) | |
| Construction | Steel construction for durablility | |
| Cooling | Actively controlled fan with heat sinks | |
Power | ||
| Operating power | 20 - 60W | |
| Redundant PUS | Yes | |
| Compatible batteries | No | |
| Input voltage (battery) | - | |
| DC Out | No | |
| Continuous power * Patent pending | - | |
Touchscreen | ||
| Size | 7.1" | |
| Resolution | 1920 x 1200 | |
| PPI | 320 | |
| Aspect ratio | 16:9 native | |
| Colour standard | Rec.709 HDTV | |
| Look up table (LUT) support | 3D LUT (.cube file format) | |
| Techology | SuperAtom IPS panel (capacitive touch), calibration to Rec.709 with optional Atomos Spyder | |
| Video analysis tools | Luma waveform, RGB parade, Vectorscope, Vectorscope zoom | |
| Calibration | Calibration in factory to Rec.709, in field calibration with optional Spyder | |
Video input/loop out | ||
| HDMI | 1 x HDMI (1.4b) per channel | |
| SDI | 1 x 4K-SDI 12G/6G or HD-SDI 3G/1.5G (SMPTE) per channel | |
| Signal | Uncompressed true 10-bit or 8-bit 422 (camera dependent) | |
Video output (play out) | ||
| HDMI | 1 x HDMI (1.4b) per channel | |
| SDI | 1x 4K-SDI 12G/6G or HD-SDI 3G/1.5G (SMPTE) per channel | |
| Signal | Uncompressed true 10-bit or 8-bit 422 (playback file dependent) | |
Supported formats (Record & Playback) | ||
| 4K - DCI RAW 4096x2160 to Supported cameras; Sony FS700, FS7 Canon C300MKII, C500 | Apple ProRes HQ, 422, LT | DNxHR HQX, HQ, SQ, LB |
| 4K-UHD 3840x2160 8/10-bit 4:2:2 to | Apple ProRes HQ, 422, LT | DNxHR HQX, HQ, SQ, LB |
| 1920x1080 8/10-bit 4:2:2 to | Apple ProRes HQ, 422, LT | DNxHD 220x, 220, 145, 36 |
| 1280x720 8/10-bit 4:2:2 to | Apple ProRes HQ, 422, LT | DNxHD 220x, 220, 145, 36 |
Onboard Processing | ||
| Pulldown removal | 24/25/30pSF > 24/25/30p (2:2 pulldown) 60i > 24p (3:2 pulldown) | |
| HDMI < > SDI conversion | Yes - Always on | |
| 4K - UHD to HD downscale | On HDMI/SDI loop out (Rec & Playout) | |
Audio in/out (48kHz PCM audio) | ||
| HDMI | 2 or 8ch 24-bit, camera dependent | |
| SDI | 12ch 48kHz 24-bit | |
| Analogue audio | 2 x XLR in & 2 x XLR out on rear per record channel. Mic or line level with phantom 48V | |
| Processing | Gain control on line in & headphone output | |
| Maximum audio quality | 24-bit, 48kHz | |
| Audio delay | Delay setting +1 to 99 frames | |
Remote control | ||
| HDMI | Auto HDMI Trigger Supported Protocols - Canon, Sony, Atomos Open Standard | |
| SDI | SDI trigger camera selectable | |
| RS422 | RS422 machine control | |
| AMP | via Ethernet RJ45 10/100 | |
| Serial | Calibration (front) | |
Timecode | ||
| HDMI | Embedded timecode from camera or video device | |
| SDI | Embedded timecode from camera or video device | |
| LTC In | Yes (LTC loop back) | |
| GenLock In | Yes (GenLock loop back) | |
Playback | ||
| Playlist | Yes (run down or reverse order) for selected, favorite or all clips | |
| Playback options | Loop in & out markers | |
Recording | ||
| Dual channel | Record 4K master with HD proxies. Record both ProRes & DNxHR versions, independent dual channel record. | |
| Continuous record | Single channel 4K / HD recording automatically switches between drive when at capacity | |
| Pre-roll record | Yes (HD 8s, 4K 2s) | |
| Custom timelapse | Yes (Key frameable up to 10 video and single frame Intervals, can be triggered from internal clock). | |
| Meta data tagging | Yes (10 tags available) | |
Recording media | ||
| Drive slots | 2 (1 per record channel) | |
| Drive connection types | SATA | |
| Supported media (Approved List Only) | 4K / HD (50/60/120p*) | |

