Camera |
---|
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
---|
Max. Resolution | 1920 (H) × 1080 (V) |
---|
ROM | 128 MB |
---|
RAM | 512 MB |
---|
Scanning System | Progressive |
---|
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
---|
Min. Illumination | 0.0015 Lux @F1.0 |
---|
S/N Ratio | > 56 dB |
---|
Illumination Distance | 40 m (131.2 ft) |
---|
Illuminator On/Off Control | Auto / Manual |
---|
Illuminator Number | 2 (Warm light) |
---|
Pan/Tilt/Rotation Range | Pan: 0°–360° / Tilt: 0°–90° / Rotation: 0°–360° |
---|
Lens |
---|
Lens Type | Fixed-focal |
---|
Mount Type | M12 |
---|
Focal Length | 3.6 mm |
---|
Max. Aperture | F1.0 |
---|
Field of View | Horizontal 84° × Vertical 44° × Diagonal 99° |
---|
Iris Type | Fixed |
---|
Close Focus Distance | 1.5 m (4.9 ft) |
---|
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
---|
55.2m (181.1 ft) | 22.1m (72.5 ft) | 11.0m (36.1 ft) | 5.5m (18.0 ft) |
Professional, intelligent |
---|
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
---|
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
---|
Video |
---|
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
---|
Smart Codec | Smart H.265+/Smart H.264+ |
---|
Video Frame Rate | Main stream | 1920×1080 @1-25/30 fps |
---|
Sub stream | 704×576 @1-25 fps/704×480 @ 1-30 fps |
Third stream | 1920×1080 @1-25/30 fps |
Stream Capability | 3 streams |
---|
Resolution | 1080p(1920×1080); 1.3M(1280×960); 720p(1280×720); D1(704×576/704×480); VGA (640×480); CIF(354×288/354×240) |
---|
Bit Rate Control | CBR / VBR |
---|
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
---|
Day/Night | Color/B/W |
---|
BLC | Yes |
---|
HLC | Yes |
---|
WDR | 120 dB |
---|
Scene Self-adaptation (SSA) | Yes |
---|
White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
---|
Gain Control | Auto / Manual |
---|
Noise Reduction | 3D DNR |
---|
Motion Detection | OFF/ON (4 areas) |
---|
Region of Interest (RoI) | Yes (4 areas) |
---|
Smart Illumination | Yes |
---|
Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
---|
Mirror | Yes |
---|
Privacy Masking | 4 areas |
---|
Audio |
---|
Built-in MIC | Yes |
---|
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
---|
Alarm |
---|
Alarm Event | No SD card. disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception; light alarm; sound alarm (11 built-in sounds and custom voices importing) |
---|
Network |
---|
Network | RJ-45 (10/100 Base-T) |
---|
SDK and API | Yes |
---|
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
---|
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
---|
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
---|
User/Host | 20 (Total bandwidth: 80 M) |
---|
Storage | FTP; SFTP; Micro SD card (support max. 256 G) NAS |
---|
Browser | IE: IE8 and later, Chrome, Firefox, Safari: Safari 12 and later |
---|
Management Software | Smart PSS; DSS; DMSS |
---|
Mobile Phone | IOS; Android |
---|
Certification |
---|
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
---|
Port |
---|
Audio Input | 1 channel (RCA port) |
---|
Audio Output | 1 channel (RCA port) |
---|
Alarm Input | 1 channel in: 5mA 3V–5V DC |
---|
Alarm Output | 1 channel out: 300mA 12V DC |
---|
Power |
---|
Power Supply | 12V DC/PoE (802.3af) |
---|
Power Consumption | Basic power consumption: 1.8W (12V DC); 2.4W (PoE) Max. power consumption (H.265 + warm light + IVS + sound alarm + red and blue lights flashing alternately): 7.2W (12V DC); 8.5W (PoE) |
---|
Environment |
---|
Operating Conditions | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
---|
Strorage Conditions | –40°C to +60°C (–40°F to +140°F) |
---|
Strorage Conditions | IP67 |
---|
Structure |
---|
Casing | Metal + plastic |
---|
Dimensions | 288.4mm × 94.4mm × 84.7mm (11.4"×3.7"×3.3") (L×W×H) |
---|
Net Weight | 1.0 kg (2.2 lb) |
---|
Gross Weight | 1.23 kg (2.7 lb) |
---|