Camera |
---|
Image Sensor | 1/2.8”2Megapixel progressive CMOS |
---|
Effective Pixels | 1920 (H) × 1080 (V) |
---|
ROM | 128 MB |
---|
RAM | 512 MB |
---|
Scanning System | Progressive |
---|
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
---|
Min. Illumination | 0.0015 Lux @ F1.0 |
---|
Pan/Tilt/Rotation Range | Pan: 0°–355° / Tilt: 0°–65° / Rotation: 0°–355° |
---|
Lens |
---|
Lens Type | Fixed-focal |
---|
Mount Type | M12 |
---|
Focal Length | 3.6 mm |
---|
Max. Aperture | F1.0 |
---|
Field of View | Horizontal 84° × vertical 45° × diagonal 99° |
---|
Iris Type | Fixed |
---|
Close Focus Distance | 1.7 m (5.6 ft) |
---|
DORI Distance | Detect | Observe | Recognize | Identify |
---|
55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.1ft) | 5.5m (18.0ft) |
Professional, Intelligent |
---|
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people) |
---|
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
---|
Video |
---|
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) |
---|
Smart Codec | H.264: Yes H.265: Yes |
---|
Video Frame Rate | Main stream | 1920×1080 @ 1–25/30 fps |
Sub stream | 704×576 @ 1–25/704×480 @ 1-30 fps |
third stream | 1280×720 @ 1–25/30 fps |
Stream Capability | 3 streams |
---|
Resolution | 1080p (1920×1080); 1.3M (1280×960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) |
---|
Bit Rate Control | CBR; VBR |
---|
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
---|
Day/Night | Color/B/W |
---|
BLC | Yes |
---|
WDR | 120 dB |
---|
White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
---|
Gain Control | Auto/Manual |
---|
Noise Reduction | 3D DNR |
---|
Motion Detection | OFF/ON (4 areas, rectangular) |
---|
Region of Interest(RoI) | Yes (4 areas) |
---|
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920×1080 resolution and lower.) |
---|
Mirror | Yes |
---|
Privacy Masking | 4 areas |
---|
Audio |
---|
Audio Compression | G.711a; G.711Mu; G726; AAC |
---|
Network |
---|
Network | RJ-45 (10/100 Base-T) |
---|
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
---|
Interoperability | ONVIF(Profile S/Profile G); CGI; P2P; Milestone; Genetec |
---|
Scene self-adaptation | Yes |
---|
User/Host | 20 (Total bandwidth: 64M.) |
---|
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
---|
Browser | IE: IE8; IE9; IE11 Chrome Firefox |
---|
Management Software | Smart PSS; DSS; DMSS |
---|
Mobile Phone | IOS; Android |
---|
Certification |
---|
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
---|
Port |
---|
Audio Input | 1 channel (RCA port) |
---|
Audio Output | 1 channel (RCA port) |
---|
Alarm Input | 1 channel in: 5mA 3V–5V DC |
---|
Alarm Output | 1 channel out: 300mA 12V DC |
---|
Power |
---|
Power Supply | 12V DC/PoE |
---|
Power Consumption | < 3.9W |
---|
Environment |
---|
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than≤95% |
---|
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
---|
Ingress Protection | IP67; IK10 |
---|
Structure |
---|
Casing | Metal |
---|
Dimensions | 81 mm × Φ109.9 mm (3.2" × Φ4.3") |
---|
Net Weight | 378 g (0.8 lb) |
---|
Gross Weight | 523 g (1.2 lb) |
---|